Wer | Gouden Carolus Single Malt, 46 % | Gouden Carolus Whisky Infused, 11.7 % Belgian Strong Dark Ale | Darkness 12 Years Tennessee Limited Edition, 52.2 %, PX Finish | Nobody's Birthday, Atelier Vrai, 12.1 % Imperial Stout | Liquid Madness St. Killian Faust Eisbock Beer Matured 60,3%, 4 Jahre | St. Kilian Scotch Ale, BRLO, 10 % Wee Heavy | |
---|---|---|---|---|---|---|---|
1 | Alex | ||||||
2Björn | Christopher | ||||||
3 | Lars | ||||||
4 | Jonathan | ||||||
5 | Michael | ||||||
6 | Kai | ||||||
7 | Uli | ||||||
8 | Klaus | ||||||
9 | Björn | ||||||
10 | Ralph | ||||||
11 | Björn B. | ||||||
12 | meli | ||||||
13 | |||||||
14 | |||||||
15 |