Wer | Tallisker | Isle of Raasey | Annandale Man of Words Bourbon Cask | Bladnoch Samsara | |
---|---|---|---|---|---|
1 | Chris | ||||
2 | Meli | ||||
3+4 | Lars+Julia | ||||
5 | Björn | ||||
6 | Frank | ||||
7 | Alex | ||||
8 | Jonathan | ||||
9 | Klaus | ||||
10 | Michael | ||||
11 | Uli | ||||
12 | Kai | ||||
Wer | Tallisker | Isle of Raasey | Annandale Man of Words Bourbon Cask | Bladnoch Samsara | |
---|---|---|---|---|---|
1 | Chris | ||||
2 | Meli | ||||
3+4 | Lars+Julia | ||||
5 | Björn | ||||
6 | Frank | ||||
7 | Alex | ||||
8 | Jonathan | ||||
9 | Klaus | ||||
10 | Michael | ||||
11 | Uli | ||||
12 | Kai | ||||
0 Kommentare