Wer | Nc'Nean | Waterford Gaia | Waterford Tinashrule | Waterford Lakefield | Bruichladdich 8 | Deanston 17 PX? | |
---|---|---|---|---|---|---|---|
1 | Lars | ||||||
2 | Alex | ||||||
3 | Björn | ||||||
4 | Michael | ||||||
5 | Markus | ||||||
6 | Uli | ||||||
7 | Klaus | ||||||
8 | Christopher | ||||||
9 | Jonathan | ||||||
10 | Kai | ||||||
11 | Benny | ||||||
12 | Stefan | ||||||
13 | Daniel | ||||||
14 | Ralph | ||||||
15 | Peter | ||||||
16 | Thomas S. | ||||||
17 |
Wer | Nc'Nean | Waterford Gaia | Waterford Tinashrule | Waterford Lakefield | Bruichladdich 8 | Deanston 17 PX? | |
---|---|---|---|---|---|---|---|
1 | Lars | ||||||
2 | Alex | ||||||
3 | Björn | ||||||
4 | Michael | ||||||
5 | Markus | ||||||
6 | Uli | ||||||
7 | Klaus | ||||||
8 | Christopher | ||||||
9 | Jonathan | ||||||
10 | Kai | ||||||
11 | Benny | ||||||
12 | Stefan | ||||||
13 | Daniel | ||||||
14 | Ralph | ||||||
15 | Peter | ||||||
16 | Thomas S. | ||||||
17 |