Wer | Glendalough Mizunara 7 Jahre | Redbreast 12 46% | Redbreast 12 Cask Strenght 56,3% | Redbreast 15 Jahre 46% | Teeling Brandy PX Cask NSA 59,7% | Teeling Wonders of Wood Cherry Wood 15 Jahre 57,1% | Teeling Pino Noir Blend 7 Jahre 54,4% | Writers Tears Mizunara Oak Cask NAS 5% | Method & Madness Bourbon Barrels 46% NAS | Method & Madness Matured Sherry + Bourbon, finished in French Oak 46% | Bushmills First Fill Sherry cask matured !2 Jahre 40% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars | ||||||||||||
Jonathan | ||||||||||||
Kai | ||||||||||||
Uli | ||||||||||||
Christopher | ||||||||||||
Klaus | ||||||||||||
Michael | ||||||||||||
Shean | ||||||||||||
? |
Kommentar hinzufügen