...
https://meet.jit.si/WhiskyBlindTastingGruppe2
...
...
Daniel
...
Distillery: Glengoye, Balvenie, Jack Daniels, Slyrs, ......
Alter: NAS = No Age Statement
Type: Single Malt, Blend, Bourbon, Rye, Canadian, Corn, kein Whisky
Fass: zb Sherry, Port, Bourbon, ... Finish/Matured
(Herkunfts)land: Schottland, Irland, USA, Kanda, Deutschland ......
Volumen: 40%, .......
Teilnehmer Gruppe 1 | Whisky 1 | Whisky 2 | Whisky 3 | Whisky 4 | Teilnehmer Gruppe 2 | Whisky 1 | Whisky 2 | Whisky 3 | Whisky 4 | |
---|---|---|---|---|---|---|---|---|---|---|
Kai | Distillery: | Distillery: | Distillery: | Distillery: | Alex | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Land: | Land: | Land: | Land: | Land: | Land: | Land: | Land: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | |||
Anja | Distillery: | Distillery: | Distillery: | Distillery: | Björn | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Land: | Land: | Land: | Land: | Land: | Land: | Land: | Land: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | |||
Uli | Distillery: | Distillery: | Distillery: | Distillery: | Michael | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Land: | Land: | Land: | Land: | Land: | Land: | Land: | Land: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | |||
Klaus | Distillery: | Distillery: | Distillery: | Distillery: | Stefan | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Land: | Land: | Land: | Land: | Land: | Land: | Land: | Land: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | |||
Christopher | Distillery: | Distillery: | Distillery: | Distillery: | Thomas | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | |||
Daniel | Distillery: | Distillery: | Distillery: | Distillery: | Benny | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Land: | Land: | Land: | Land: | Land: | Land: | Land: | Land: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | |||
Ralph | Distillery: | Distillery: | Distillery: | Distillery: | Jonathan | Distillery: | Distillery: | Distillery: | Distillery: | |
Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | Alter: | |||
Type: | Type: | Type: | Type: | Type: | Type: | Type: | Type: | |||
Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | Fass: | |||
Land: | Land: | Land: | Land: | Land: | Land: | Land: | Land: | |||
Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: | Volumen %: |
Distillery:
Distillery:
Distillery:
Distillery:
Frank | Distillery: | Distillery: | Distillery: | Distillery |
: | ||||||
Alter: | Alter: | Alter: | Alter |
: | ||||||
Type: | Type: | Type: | Type: |
Fass: | Fass: | Fass: | Fass: |
Land: |
Land: |
Land: |
Land: | ||||||
Volumen %: | Volumen %: | Volumen %: | Volumen %: |
Teilnehmer | Whisky 1 | Whisky 2 | Whisky 3 | Whisky 4 | Wertung/Distillery | Max Preis (22,5/31€) | Gruppe |
---|---|---|---|---|---|---|---|
Lars | 1) 2) 3) 4) | 1 | |||||
Kai | 1) 2) 3) 4) | 1 | |||||
Anja | 1) 2) 3) 4) | 1 | |||||
Christopher | 1) 2) 3) 4) | 1 | |||||
Ralph | 1) 2) 3) 4) | 1 | |||||
Klaus | 1) 2) 3) 4) | 1 | |||||
Uli | 1) 2) 3) 4) | 1 | |||||
Daniel | 1) 2) 3) 4) | 1 | |||||
Alex | 1) 2) 3) 4) | 2 | |||||
Michael | 1) 2) 3) 4) | 2 | |||||
Björn | 1) 2) 3) 4) | 2 | |||||
Jonathan | 1) 2) 3) 4) | 2 | |||||
Frank | 1) 2) 3) 4) | 2 | |||||
Stefan | 1) 2) 3) 4) | 2 | |||||
Thomas | 1) 2) 3) 4) | 2 | |||||
Benny | 1) 2) 3) 4) | 2 |