...
Flaschen | Bsp. Lars | Kai | Jonathan | Klaus | Ulrich | Björn | Michael | Christopher | Frank | Daniel | Ralph | Alex | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edradour Moscatell | 1 | 3 | 4 | ||||||||||
Edradour SFTC Barolo Finish | |||||||||||||
Edradour SFTC Bordeaux Finish | |||||||||||||
Edradour SFTC Burgundry Finish | |||||||||||||
Edradour SFTC Port Wood Finish | |||||||||||||
Edradour SFTC Mareira Madeira Cask Matured 10 | 3 | ||||||||||||
Edradour SFTC Madeira Cask Matured 12 J | 1 | ||||||||||||
Edradour SFTC Chardonay Cask Matured 13 | 2 | ||||||||||||
Edradour SFTC PX Cask Matured 11 | |||||||||||||
Edradour SFTC Chateuneuf du Pape Cask Matured 12 | 2 | ||||||||||||
Edradour SFTC Sauternes Cask Matured 14 | 3 | ||||||||||||
Edradour SFTC Barbaresco Cask Matured 8 | 2 | ||||||||||||
Edradour SFTC Ribera Del Duro Cask Matured 13 | 1 | ||||||||||||
Edradour SFTC Sherry | |||||||||||||
Signatory Unchill filtered Edrador 9 | |||||||||||||
Edradour 14 Super Tuscan Matured | 4 | 4 | |||||||||||
Edradour10 Chardonay Second Fill |